Usage-based Charges
Phone, email, WhatsApp, complex workflow automations, AI and other similar services are an additional cost and are calculated based on your usage.
Growth SaaS Lead Connector (LC)
Service | Description | Cost (USD) |
---|---|---|
Phone Number Rental | Dedicated AU mobile (monthly) | $20.00 |
Call Costs (landline) | Outbound | $0.05 |
Inbound | $0.05 | |
Call Costs (mobile) | Outbound | $0.20 |
Inbound | $0.20 | |
Call Costs (toll free) | Outbound | $0.20 |
Inbound | $0.20 | |
SMS | Outbound (per segment) | $0.14 |
Inbound (per segment) | $0.04 | |
MMS | Outbound (per segment) | $1.00 |
Inbound (per segment) | $1.00 | |
Per conversation | TBC | |
Outbound | $0.0025 | |
Inbound | $0.0025 | |
Email Verification | Validate email prior to send (once per email) | $0.0075 |
Complex Automations | Workflow steps that require data transformation | $0.12 |
Conversation AI | Per response generated | $0.12 |
Twilio
Service | Description | Cost (USD) |
---|---|---|
Phone Number Rental | Dedicated AU mobile (monthly) | $20.00 |
Call Costs (landline) | Outbound | $0.05 |
Inbound | $0.05 | |
Call Costs (mobile) | Outbound | $0.20 |
Inbound | $0.20 | |
Call Costs (toll free) | Outbound | $0.20 |
Inbound | $0.20 | |
SMS | Outbound (per segment) | $0.14 |
Inbound (per segment) | $0.04 | |
MMS | Outbound (per segment) | $1.00 |
Inbound (per segment) | $1.00 | |
Per conversation | TBC | |
Outbound | $0.0025 | |
Inbound | $0.0025 | |
Email Verification | Validate email prior to send (once per email) | $0.0075 |
Complex Automations | Workflow steps that require data transformation | $0.12 |
Conversation AI | Per response generated | $0.12 |
Prices are current as of DATE and are subject to change without notice.